LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'controladora 2 Amp esteka.LYT'.
CADCAM generated at 20:57:13 on lunes, 26 de enero de 2009.

File List
---------
Bottom Copper           : controladora de Ares - CADCAM Bottom Copper.TXT
Drill                   : controladora de Ares - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=50th                                      DRAW
D11	CIRCLE	D=40th                                      DRAW
D12	CIRCLE	D=15th                                      DRAW
D13	CIRCLE	D=25th                                      DRAW
D14	CIRCLE	D=30th                                      DRAW
D15	CIRCLE	D=10th                                      DRAW
D16	CIRCLE	D=20th                                      DRAW
D17	CIRCLE	D=12th                                      DRAW
D18	CIRCLE	D=2.5th                                     DRAW
D19	SQUARE	S=60th                                      FLASH
D70	CIRCLE	D=70th                                      FLASH
D71	CIRCLE	D=80th                                      FLASH
D20	CIRCLE	D=100th                                     FLASH
D21	SQUARE	S=50th                                      FLASH
D22	CIRCLE	D=50th                                      FLASH
D23	SQUARE	S=80th                                      FLASH
D24	CIRCLE	D=120th                                     FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	25th (0-15)
T02	30th (0-15)
T03	45th (0-15)
T04	50th (0-15)
T05	40th (0-15)
T06	60th (0-15)
T07	118.1th (0-15)


[END OF FILE]
